| DESCRIPTION | CATALOG | SBU | ||||
| 1-Decanol for synthesis | 8.03463.1000 | LSS | ||||
| Devarda's alloy GR | 1.05341.0250 | AR | ||||
| Diacetyl monoxime GR | 1.02918.0025 | FEA Non Kit | ||||
| Diacetyl monoxime GR | 1.02918.0100 | FEA Non Kit | ||||
| Dibutyl phthalate for synthesis | 8.00919.1000 | LSS | ||||
| 2,4-Dichloroaniline for synthesis | 8.20427.0250 | LSS | ||||
| 1,2-Dichloroethane for chromatography liChrosolv | 1.13713.1000 | AR | ||||
| 1,2-Dichloroethane Extra Pure | 1.00955.1000 | AR | ||||
| 1,2-Dichloroethane Extra Pure | 1.00955.2500 | AR | ||||
| 2,7-Dichlorofluorescein fluorescence indicator | 1.09676.0005 | AR | ||||
| Dichloromethane GR | 1.06050.1000 | AR | ||||
| Dichloromethane GR | 1.06050.2500 | AR | ||||
| Dichloromethane GR | 1.06050.9025 | AR | ||||
| Dichloromethane for liquid chromatography | 1.06044.2500 | AR | ||||
| Dichloromethane for organic analysis supraSolv | 1.06054.2500 | AR | ||||
| Dichloromethane for spectroscopy | 1.06048.0500 | AR | ||||
| 2,5-Dichlorophenol for synthesis | 8.20448.0250 | LSS | ||||
| 2,6-Dichlorophenolindophenol sodium salt GR | 1.03028.0005 | FEA Non Kit | ||||
| 2,4-Dichlorophenoxyacetic acid for synthesis | 8.20451.0250 | LSS | ||||
| Diethanolamine GR | 1.16205.1000 | AR | ||||
| Diethanolamine for synthesis | 8.03116.1000 | LSS | ||||
| Diethyl ether GR | 1.00921.1000 | AR-Prec II | ||||
| Diethyl ether GR | 1.00921.5000 | AR-Prec II | ||||
| Diethyl ether GR Dried, max 0.0075 % H2O | 1.00929.1000 | AR-Prec II | ||||
| N,N-Diethyl-1,4-phenylenediammonium sulfate GR | 1.03121.0100 | FEA Non Kit | ||||
| Diisopropyl ether GR | 1.00867.1000 | AR | ||||
| Diisopropyl ether GR | 1.00867.2500 | AR | ||||
| Diethylamine for synthesis | 8.03010.0500 | LSS | ||||
| Diethylamine for synthesis | 8.03010.1000 | LSS | ||||
| Diethylene glycol for synthesis | 8.03131.1000 | LSS | ||||
| Diethyl phthalate for synthesis | 8.22323.1000 | LSS | ||||
| 3,5-Dihydroxytoluene for synthesis | 8.20933.0005 | LSS | ||||
| 3,5-Dihydroxytoluene for synthesis | 8.20933.0025 | LSS | ||||
| N,N-Dimethylacetamide for synthesis | 8.03235.1000 | LSS | ||||
| Dimethylamine for synthesis | 8.22033.1000 | LSS | ||||
| 4-(Dimethylamino)-azobenzene indicator (Methyl Yellow) | 1.03055.0010 | AR | ||||
| 4-Dimethylaminobenzaldehyde GR | 1.03058.0025 | FEA Non Kit | ||||
| 4-Dimethylaminobenzaldehyde GR | 1.03058.0100 | FEA Non Kit | ||||
| N,N-Dimethylformamide GR | 1.03053.1000 | AR | ||||
| N,N-Dimethylformamide GR | 1.03053.2500 | AR | ||||
| N,N-Dimethylformamide (Lab) | 1.03034.1000 | AR | ||||
| N,N-Dimethylformamide (Lab) | 1.03034.2500 | AR | ||||
| Dimethylglyoxime GR | 1.03062.0100 | FEA Non Kit | ||||
| N,N-Dimethyl-1,4-phenylenediamm. dichloride GR | 1.03067.0025 | FEA Non Kit | ||||
| N,N-Dimethyl-1,4-pheneylenediamine for synthesis | 8.22038.0100 | LSS | ||||
| Dimethyl phthalate for synthesis | 8.00918.1000 | LSS | ||||
| Dimethyl sulfoxide dried GR | 1.02931.1000 | AR | ||||
| Dimethyl sulfoxide for synthesis | 8.02912.1000 | AR | ||||
| Dimethyl sulfoxide for synthesis | 8.02912.2500 | AR | ||||
| Dimidium bromide for tensidetests | 1.12130.0001 | AR | ||||
| 1,4-Dioxan GR | 1.09671.1000 | AR | ||||
| 1,4-Dioxan GR | 1.09671.2500 | AR | ||||
| 1,4-Dioxan for Spectroscopy Uvasol | 1.02967.0500 | AR | ||||
| Diphenylamine GR and redox indicator | 1.03086.0100 | FEA Non Kit | ||||
| 1,5-Diphenylcarbazide GR and redox Indicator | 1.03091.0025 | FEA Non Kit | ||||
| 1,5-Diphenylcarbazone for determination of mercury | 1.03087.0005 | FEA Non Kit | ||||
| 1,5-Diphenylcarbazone for determination of mercury | 1.03087.0025 | FEA Non Kit | ||||
| Diphenyl Ether for Synthesis | 8.20978.1000 | LSS | ||||
| Disulfine Blue VN 150 for Tenside Tests | 1.12144.0025 | AR | ||||
| Dithizone GR | 1.03092.0005 | AR | ||||
| Dithizone GR | 1.03092.0025 | AR | ||||
| Dodecyl Sulfate Sodium Salt for Synthesis | 8.22050.1000 | LSS | ||||
| Dodecyl Sulfate Sodium Salt (Lab) | 1.13760.0100 | Bioscience | ||||



