| DESCRIPTION | CATALOG | SBU | ||||
| ICP-multi-element Standard Sol. IV | 1.11355.0100 | AR | ||||
| ICP-multi-element Standard Sol. VI for ICP-MS | 1.10580.0100 | AR | ||||
| Imidazole Buffer Substance | 1.04716.0050 | Bioscience | ||||
| Imidazole Buffer Substance | 1.04716.0250 | Bioscience | ||||
| Immersion Oil for Microscopy | 1.04699.0100 | Microscopy | ||||
| Immersion Oil for Microscopy | 1.04699.0500 | Microscopy | ||||
| Indicator Buffer Tablets | 1.08430.0500 | AR | ||||
| Indicator Buffer Tablets | 1.08430.1000 | AR | ||||
| Indicator Solution pH 0-5 | 1.09177.0100 | AR | ||||
| Indigo carmine GR | 1.04724.0025 | AR | ||||
| Indigo carmine for Microscopy | 1.04741.0025 | Microscopy | ||||
| Indole GR | 1.04730.0010 | FEA Non Kit | ||||
| Indole-3-Acetic Acid (LAB) | 1.00353.0010 | Bioscience | ||||
| Indole-3-Acetic Acid (LAB) | 1.00353.0100 | Bioscience | ||||
| Indole-3-Butyric Acid (LAB) | 1.00354.0005 | Bioscience | ||||
| Indole-3-Butyric Acid (LAB) | 1.00354.0100 | Bioscience | ||||
| myo-Inositol for Biochemistry | 1.04507.0050 | Bioscience | ||||
| myo-Inositol for Biochemistry | 1.04507.0250 | Bioscience | ||||
| Iodine Monobromide for Synthesis | 8.20738.0100 | LSS | ||||
| Iodine Monochloride for Synthesis | 8.04771.0100 | LSS | ||||
| Iodine Resublimed GR | 1.04761.0100 | AR | ||||
| Iodine Resublimed GR | 1.04761.0500 | AR | ||||
| Iodine Trichloride for Synthesis | 8.04772.0025 | LSS | ||||
| Iodine Trichloride for Synthesis | 8.04772.0100 | LSS | ||||
| 0.1 N Iodine Solution 0.05 mol/l Titrisol | 1.09910.0001 | AR | ||||
| 0.2 N Iodine Solution acc. to Hanus | 1.09164.1000 | AR | ||||
| 0.2 N Iodine Solution acc. To Wijs | 1.09163.1000 | AR | ||||
| 0.2 N Iodine Solution acc. To Wijs | 1.09163.2500 | AR | ||||
| Iron Reduced GR | 1.03819.0100 | AR | ||||
| Iron Reduced GR | 1.03819.0500 | AR | ||||
| Iron (II) Chloride GR | 1.03861.0250 | AR | ||||
| Iron (III) Chloride GR | 1.03943.0250 | AR | ||||
| Iron (III) chloride GR | 1.03943.1000 | AR | ||||
| Iron (III) Chloride Solution (10 % Fe) GR | 1.05512.0250 | AR | ||||
| Iron (III) Nitrate GR | 1.03883.0250 | AR | ||||
| Iron (II) Sulfate 7-hydrate GR | 1.03965.0500 | AR | ||||
| Iron (II) Sulfate 7-hydrate GR | 1.03965.1000 | AR | ||||
| Iron (II) Sulfide Fused Sticks | 1.03956.1000 | AR | ||||
| Isoamyl Acetate Extra Pure | 1.01231.1000 | AR | ||||
| Isoamyl Alcohol GR | 1.00979.1000 | AR | ||||
| Isoamyl Alcohol GR | 1.00979.2500 | AR | ||||
| Isobutanol GR | 1.00984.1000 | AR | ||||
| Isobutanol GR | 1.00984.2500 | AR | ||||
| Isobutyl Methyl Ketone for Extraction Analisis | 1.06146.1000 | AR | ||||
| Isobutyl Methyl Ketone for Extraction Analisis | 1.06146.2500 | AR | ||||
| Isobutyric Acid for Synthesis | 8.00472.1000 | LSS | ||||
| L-Isoleucine for Biochemistry | 1.05362.0025 | Bioscience | ||||
| Isooctane GR | 1.04727.1000 | AR | ||||
| Isooctane GR | 1.04727.2500 | AR | ||||



