| DESCRIPTION | CATALOG | SBU | ||||
| Xylene GR | 1.08681.1000 | AR | ||||
| Xylene GR | 1.08681.2500 | AR | ||||
| Xylene Cyanol for Electrophoresis | 1.10590.0005 | Bioscience | ||||
| Xylene Extra Pure | 1.08685.1000 | LSS | ||||
| Xylene Extra Pure | 1.08685.2500 | LSS | ||||
| Xylenol Orange Tetrasodium Salt Metal (pM) Ind. | 1.08677.0001 | AR | ||||
| Xylenol Orange Tetrasodium Salt Metal (pM) Ind. | 1.08677.0005 | AR | ||||
| D(+) Xylose for Biochemistry | 1.08689.0025 | Bioscience | ||||



