DESCRIPTION
|
CATALOG
|
SBU
| ||||
| Ziehl-Neelsen Carbol-Fuchsin Sol. for Microscopy | 1.09215.0500 | Microscopy | ||||
| Zinc Coarse Powder GR (for Filling Reductors) | 1.08756.0250 | AR | ||||
| Zinc Powder GR | 1.08789.0500 | AR | ||||
| Zinc Powder GR | 1.08789.1000 | AR | ||||
| Zinc Volumetric Standard | 1.02409.0100 | AR | ||||
| Zinc Granular GR | 1.08780.0500 | AR | ||||
| Zinc Granular GR | 1.08780.1000 | AR | ||||
| Zinc Acetate GR | 1.08802.0250 | AR | ||||
| Zinc Acetate GR | 1.08802.1000 | AR | ||||
| Zinc Chloride GR | 1.08816.0250 | AR | ||||
| Zinc Chloride GR | 1.08816.1000 | AR | ||||
| Zinc Iodide GR | 1.08828.0100 | AR | ||||
| Zinc Nitrate GR | 1.08833.1000 | AR | ||||
| Zinc Oxide GR | 1.08849.0500 | AR | ||||
| Zinc Oxide GR | 1.08849.1000 | AR | ||||
| Zinc Sulfate 7-Hydrate GR | 1.08883.0500 | AR | ||||
| Zinc Sulfate 7-Hydrate GR | 1.08883.1000 | AR | ||||
| Zinc Sulfate 7-Hydrate Extra Pure DAB | 1.08881.5000 | LSS | ||||
| Zinc Sulfate Monohydrate Extra Pure USP | 1.08882.5000 | LSS | ||||
| 0.1 M Zinc Sulfate Solution 0.1 mol/l Titrisol | 1.09991.0001 | AR | ||||
| Zirconium (IV) Oxide Chloride GR | 1.08917.0100 | AR | ||||



