| DESCRIPTION | CATALOG | SBU | ||||
| Lactic Acid About 90 % Extra Pure DAB | 1.00366.2500 | LSS | ||||
| Lactophenol Blue Solution | 1.13741.0100 | Microscopy | ||||
| Lactose for biochemistry | 1.07660.0250 | Bioscience | ||||
| Lactose for biochemistry | 1.07660.1000 | Bioscience | ||||
| Lanthanum (III) Chloride (Lab) | 1.12219.0100 | AR | ||||
| Lanthanum (III) Chloride (Lab) | 1.12219.0250 | AR | ||||
| Lanthanum Nitrate GR | 1.05326.0100 | AR | ||||
| Lanthanum (III) Oxide for AAS | 1.10982.0025 | AR | ||||
| Lanthanum (III) Oxide (Lab) | 1.12220.0100 | AR | ||||
| Lead (II) Acetate GR | 1.07375.0250 | AR | ||||
| Lead (II) Acetate GR | 1.07375.1000 | AR | ||||
| Lead (II) Acetate Paper | 1.09511.0001 | FEA Non Kit | ||||
| Lead (II) Carbonate GR | 1.07381.0250 | AR | ||||
| Lead (II) Chloride Anhydrous for Synthesis | 8.07383.0500 | LSS | ||||
| Lead Foil GR | 1.07365.0500 | AR | ||||
| Lead Granular GR | 1.07362.1000 | FEA Non Kit | ||||
| Lead (II) Hydroxide Acetate Anhydrous | 1.07414.1000 | AR | ||||
| Lead (II) Nitrate GR | 1.07398.0100 | AR | ||||
| Lead (II) Nitrate GR | 1.07398.1000 | AR | ||||
| Lead (II) Oxide GR | 1.07401.0250 | AR | ||||
| Lead (II) Oxide GR | 1.07401.1000 | AR | ||||
| Lead (IV) Oxide GR | 1.07407.0250 | AR | ||||
| Light Green SF Yellowish for Microscopy | 1.15941.0025 | Microscopy | ||||
| Lithium Aluminium Hydride for Synthesis | 8.05661.0010 | LSS | ||||
| Lithium Carbonate GR | 1.05680.0250 | AR | ||||
| Lithium Chloride GR | 1.05679.0100 | AR | ||||
| Lithium Chloride GR | 1.05679.0250 | AR | ||||
| Lithium Hydroxide About 96 % LiOH (Lab) | 1.05691.0100 | AR | ||||
| Lithium Nitrate (Lab) | 1.12230.0250 | LSS | ||||
| di-Lithium Oxalate for Synthesis | 8.22085.0100 | LSS | ||||
| Lithium Sulfate Monohydrate GR | 1.05694.0250 | AR | ||||
| Litmus paper Blue | 1.09486.0001 | FEA Non Kit | ||||
| Litmus Paper Neutral | 1.09518.0001 | FEA Non Kit | ||||
| Litmus paper Red | 1.09489.0001 | FEA Non Kit | ||||
| L-Leucine for Biochemistry | 1.05360.0025 | Bioscience | ||||
| L-Leucine for Biochemistry | 1.05360.0250 | Bioscience | ||||
| L-Lysine Monohydrochloride for Biochemistry | 1.05700.0100 | Bioscience | ||||
| Loffler's Methylene Blue Solution for Microscopy | 1.01287.0500 | Microscopy | ||||
| Lugol's Solution Dilute for Microscopy | 1.09261.1000 | Microscopy | ||||
| Lugol's Solution Dilute for Microscopy | 1.09261.2500 | Microscopy | ||||



