| DESCRIPTION | CATALOG | SBU | ||||
| Magnesium Foil (25-g-reel) | 1.05812.0001 | AR | ||||
| Magnesium Acetate GR | 1.05819.0250 | AR | ||||
| Magnesium Acetate GR | 1.05819.1000 | AR | ||||
| Magnesium Chloride Extra Pure | 1.05832.5000 | LSS | ||||
| Magnesium Chloride GR | 1.05833.0250 | AR | ||||
| Magnesium Chloride GR | 1.05833.1000 | AR | ||||
| Magnesium Hydroxide Carbonate GR | 1.05827.0250 | AR | ||||
| Magnesium Nitrate GR | 1.05853.0500 | AR | ||||
| Magnesium Nitrate Hexahydrate Suprapur | 1.05855.0050 | AR | ||||
| Magnesium Oxide (Max.0.001 % SO4) GR | 1.05866.0100 | AR | ||||
| Magnesium Oxide (Max.0.001 % SO4) GR | 1.05866.0500 | AR | ||||
| Magnesium Oxide GR | 1.05865.0100 | AR | ||||
| Magnesium Oxide GR | 1.05865.0500 | AR | ||||
| Magnesium Oxide heavy Extra Pure DAB 9 | 1.05867.1000 | LSS | ||||
| Magnesium Oxide Light Extra Pure DAB | 1.05862.1000 | LSS | ||||
| Magnesium Perchlorate Hydrate (for Drying) GR | 1.05874.0100 | AR | ||||
| Magnesium Perchlorate Hydrate (for Drying) GR | 1.05874.0500 | AR | ||||
| Magnesium Powder | 1.05815.1000 | AR | ||||
| Magnesium Sulfate 7-hydrate Extra Pure DAB | 1.05882.2500 | LSS | ||||
| Magnesium Sulfate 7-hydrate GR | 1.05886.0500 | AR | ||||
| Magnesium Sulfate 7-hydrate GR | 1.05886.1000 | AR | ||||
| Magnesium Titriplex GR | 1.08409.0100 | AR | ||||
| Malachite Green Oxalate for Microscopy Certistain | 1.15942.0025 | Microscopy | ||||
| Malachite Green Oxalate for Microscopy Certistain | 1.15942.0100 | Microscopy | ||||
| Malachite Green Oxalate for Microscopy & Microbiology | 1.01398.0100 | Microscopy | ||||
| Maleic acid for Synthesis | 8.00380.0500 | LSS | ||||
| Maleic anhydride for Synthsis | 8.00408.0500 | LSS | ||||
| DL-Malic Acid for Biochemistry | 1.00382.0250 | Bioscience | ||||
| DL-Malic Acid for Biochemistry | 1.00382.1000 | Bioscience | ||||
| Malonic Acid for Synthesis | 8.00387.0100 | LSS | ||||
| Maltose 1-hydrate Cryst | 1.05911.1000 | LSS | ||||
| Manganese (II) Chloride 4-Hydrate GR | 1.05927.0100 | AR | ||||
| Manganese (II) Chloride 4-Hydrate GR | 1.05927.1000 | AR | ||||
| Manganese (II) Nitrate 4-hydrate GR | 1.05940.0500 | AR | ||||
| Manganese (IV) Oxide powdered (LAB) | 1.05957.1000 | AR | ||||
| Manganese Powder (Lab) | 1.12237.0250 | LSS | ||||
| Manganese (II) Sulfate 1-hydrate spray-dried GR | 1.05941.0250 | AR | ||||
| Manganese (II) Sulfate 1-hydrate spray-dried USP | 1.05999.1000 | LSS | ||||
| Manganese (II) sulfate 4-hydrate pure | 1.02786.1000 | AR | ||||
| D(-) Mannitol for Determination of Boric Acid | 1.05983.0250 | FEA Non Kit | ||||
| D(-) Mannitol for Determination of Boric Acid | 1.05983.1000 | FEA Non Kit | ||||
| Marble Granular for Producing CO2 | 1.05986.1000 | AR | ||||
| May-Grunwald's Eosin Methylene Blue for Micr. | 1.01352.0025 | Microscopy | ||||
| May-Grunwald's Eosin Methylene Blue for Micr. | 1.01352.0100 | Microscopy | ||||
| May-Grunwald's Eosin Methylene Blue Sol for Microscopy | 1.01424.0500 | Microscopy | ||||
| Melibiose 1-hydrate for Biochemistry | 1.12240.0005 | Bioscience | ||||
| 2-Mercaptoethanol for Synthesis | 8.05740.0250 | LSS | ||||
| Mercury GR and for Polarography | 1.04403.0250 | AR | ||||
| Mercury GR and for Polarography | 1.04403.1000 | AR | ||||
| Mercury Extra Pure | 1.04401.0250 | AR | ||||
| Mercury Extra Pure | 1.04401.1000 | AR | ||||
| Mercury (II) Acetate GR | 1.04410.0050 | AR | ||||
| Mercury (II) Acetate GR | 1.04410.0250 | AR | ||||
| Mercury (II) Bromide GR | 1.04421.0050 | AR | ||||
| Mercury (II) Bromide GR | 1.04421.0250 | AR | ||||
| Mercury (I) Chloride GR | 1.04425.0050 | AR | ||||
| Mercury (I) Chloride GR | 1.04425.0250 | AR | ||||
| Mercury (II) Chloride GR | 1.04419.0050 | AR | ||||
| Mercury (II) Chloride GR | 1.04419.0250 | AR | ||||
| Mercury (II) Chloride GR | 1.04419.1000 | AR | ||||
| Mercury (II) Iodide Red GR | 1.04428.0050 | AR | ||||
| Mercury (II) Iodide Red GR | 1.04428.0250 | AR | ||||
| Mercury (I) Nitrate 2-hydrate GR | 1.04437.0050 | AR | ||||
| Mercury (I) Nitrate 2-hydrate GR | 1.04437.0250 | AR | ||||
| Mercury (II) Nitrate 1-hydrate GR | 1.04439.0050 | AR | ||||
| Mercury (II) Nitrate 1-hydrate GR | 1.04439.0250 | AR | ||||
| Mercury (II) Oxide Red GR | 1.04466.0050 | AR | ||||
| Mercury (II) Oxide Red GR | 1.04466.0250 | AR | ||||
| Mercury (II) Sulfate GR | 1.04480.0050 | AR | ||||
| Mercury (II) Sulfate GR | 1.04480.0250 | AR | ||||
| Mercury (II) Thiocyanate GR | 1.04484.0025 | AR | ||||
| Mercury (II) Thiocyanate GR | 1.04484.0100 | AR | ||||
| Methanesulfonic Acid for Synthesis | 8.06022.0250 | LSS | ||||
| Methanol GR | 1.06009.1000 | AR | ||||
| Methanol GR | 1.06009.2500 | AR | ||||
| Methanol GR | 1.06009.9025 | AR | ||||
| Methanol Dried GR (max.0.005 % H2O) | 1.06012.1000 | AR | ||||
| Methanol Dried GR (max.0.005 % H2O) | 1.06012.2500 | AR | ||||
| Methanol Extra Pure | 1.06008.1000 | LSS | ||||
| Methanol Extra Pure | 1.06008.2500 | LSS | ||||
| Methanol for Spectroscopy Uvasol | 1.06002.0500 | AR | ||||
| Methanol for Spectroscopy Uvasol | 1.06002.2500 | AR | ||||
| Methanol Gradient Grade for Chromatography | 1.06007.2500 | AR | ||||
| Methanol Gradient Grade for Chromatography | 1.06007.4000 | AR | ||||
| Methanol for Preparative HPLC | 1.13351.2500 | AR | ||||
| Methanol for HPLC | 1.06018.2500 | AR | ||||
| Methanol for HPLC | 1.06018.5000 | AR | ||||
| L-Methionine for Biochemistry | 1.05707.0025 | Bioscience | ||||
| 2-Methoxybenzaldehyde for Synthesis | 8.20102.0100 | LSS | ||||
| 4-Methoxybenzaldehyde for Synthesis | 8.22314.0250 | LSS | ||||
| Methyl Acetate for Synthesis | 8.09711.1000 | LSS | ||||
| Methylamine for Synthesis | 8.22091.1000 | LSS | ||||
| 4-(Methylamino) Phenol Sulfate Fotopur | 1.07299.0250 | LSS | ||||
| Methyl Blue for Microscopy & Microbiology | 1.16316.0050 | Microscopy | ||||
| Methylene Blue for Microscopy Certistain | 1.15943.0025 | Microscopy | ||||
| Methylene Blue for Microscopy Certistain | 1.15943.0100 | Microscopy | ||||
| N,N-Methylenediacrylamide for Electrophoresis | 1.10897.0050 | Bioscience | ||||
| N,N-Methylenediacrylamide for Electrophoresis | 1.10897.0100 | Bioscience | ||||
| Methyl Green for Microscopy | 1.15944.0025 | Microscopy | ||||
| 3-Methyl-4-Nitrophenol for Synthesis | 8.06855.0100 | LSS | ||||
| Methyl Orange Indicator | 1.01322.0025 | AR | ||||
| Methyl Orange Indicator | 1.01322.0100 | AR | ||||
| Methyl Red Indicator | 1.06076.0025 | AR | ||||
| Methyl Red Indicator | 1.06076.0100 | AR | ||||
| Methyl Red Sodium Salt Soluble in Water Indicator | 1.06078.0025 | AR | ||||
| Methyl Red Sodium Salt Soluble in Water Indicator | 1.06078.0100 | AR | ||||
| Methylthymol Blue Sodium Salt Metal Indicator | 1.06084.0005 | AR | ||||
| Mixed Indicator 5 for Ammonia Titrations | 1.06130.0250 | AR | ||||
| Molybdatophosphoric Acid GR | 1.00532.0025 | AR | ||||
| Molybdatophosphoric Acid GR | 1.00532.0100 | AR | ||||
| Molybdenium (VI) Oxide GR | 1.00403.0100 | AR | ||||
| Molybdenium Powder (Lab) | 1.12254.0100 | LSS | ||||
| Molybdic Acid About 85 % Mo03 | 1.00400.1000 | AR | ||||
| Morpholine for Synthesis | 8.06127.0500 | LSS | ||||
| Murexide Metal (pM) Indicator | 1.06161.0005 | AR | ||||
| Murexide Metal (pM) Indicator | 1.06161.0025 | AR | ||||



