| DESCRIPTION | CATALOG | SBU | ||||
| N-Octane for Synthesis | 8.06910.1000 | LSS | ||||
| 1-Octanol Extra Pure | 1.00991.1000 | AR | ||||
| Oil Bath (Lab) | 1.06900.1000 | AR | ||||
| Oil of Cedar Wood for Microscopy | 1.06965.0100 | Microscopy | ||||
| Oil Red O for Microscopy | 1.05230.0025 | Microscopy | ||||
| Oleic Acid Extra Pure | 1.00471.1000 | LSS | ||||
| L-Ornithine Monohydrochloride for Biochemistry | 1.06906.0025 | Bioscience | ||||
| L-Ornithine Monohydrochloride for Biochemistry | 1.06906.0100 | Bioscience | ||||
| Oxalic Acid 2-hydrate GR | 1.00495.0500 | AR | ||||
| Oxalic Acid 2-hydrate GR | 1.00495.1000 | AR | ||||
| Oxalic Acid 2-hydrate Extra Pure Erg B 6 | 1.00492.1000 | AR | ||||
| 0.1 N Oxalic Acid Solution 0.05 mol/l Titrisol | 1.09965.0001 | AR | ||||



