| DESCRIPTION | CATALOG | SBU | ||||
| Palladium (II) chloride anhydrous for Synthesis | 8.07110.0001 | LSS | ||||
| Palladium (II) chloride anhydrous for Synthesis | 8.07110.0005 | LSS | ||||
| Palladium (II) chloride anhydrous for Synthesis | 8.07110.0010 | LSS | ||||
| Palmitic acid for Synthesis | 8.00508.1000 | LSS | ||||
| Pancreatin USP | 1.07130.1000 | LSS | ||||
| Papanicolou's Solution 1a) Harris' Hematoxylin Sol | 1.09253.0500 | Microscopy | ||||
| Papanicolou's Solution 2a) Orange G Solution | 1.06888.0500 | Microscopy | ||||
| Papanicolou's Solution 2b) Orange II Solution | 1.06887.0500 | Microscopy | ||||
| Papanicolou's Solution 3a) Polycromic Sol. EA 31 | 1.09271.0500 | Microscopy | ||||
| Papanicolou's Solution 3b) Polycromic Sol. EA 50 | 1.09272.0500 | Microscopy | ||||
| Papanicolou's Solution 3c) Polycromic Sol. EA 65 | 1.09270.0100 | Microscopy | ||||
| Papanicolou's Solution 3d) Polycromic Sol. EA 65 | 1.09269.0100 | Microscopy | ||||
| Paraffin in Block Form S.P. 46-48 C | 1.07151.1000 | AR | ||||
| Paraffin Liquid for Spectroscopy Uvasol | 1.07161.0100 | AR | ||||
| Paraffin Liquid | 1.07162.1000 | AR | ||||
| Paraffin pastilles for Histology | 1.07164.2500 | Microscopy | ||||
| Parrafin Viscous DAB 8 | 1.07160.1000 | AR | ||||
| Paraffin Highly Liquid DAB | 1.07174.1000 | LSS | ||||
| Paraffin Highly Liquid DAB | 1.07174.2500 | LSS | ||||
| Paraformaldehyde Extra Pure | 1.04005.1000 | LSS | ||||
| Pararosalinine for Microscopy Certistain | 1.07509.0025 | Microscopy | ||||
| Pentanal for Synthesis | 8.08504.0500 | LSS | ||||
| n-Pentane About 99% GR | 1.07177.1000 | AR | ||||
| n-Pentane About 99% GR | 1.07177.2500 | AR | ||||
| Pentanoic Acid for Synthesis | 8.00821.1000 | LSS | ||||
| Pepsin DAB | 1.07197.5000 | LSS | ||||
| Pepsin (From porcine Gastric Mucosa) | 1.07185.0100 | Bioscience | ||||
| Perchloric Acid 60 % GR | 1.00518.1001 | AR | ||||
| Perchloric Acid 60 % GR | 1.00518.2501 | AR | ||||
| Perchloric Acid 70-72 % GR | 1.00519.1001 | AR | ||||
| Perchloric Acid 70-72 % GR | 1.00519.2501 | AR | ||||
| 0.1 N Perchloric Acid 0.1 mol/l | 1.09065.1000 | AR | ||||
| Perhydrol 30 % H2O2 GR | 1.07209.1000 | AR | ||||
| Perhydrol 30 % H2O2 GR (for Higher Storage Temp.) | 1.07210.1000 | AR | ||||
| Periodic Acid GR | 1.00524.0025 | AR | ||||
| Periodic Acid GR | 1.00524.0100 | AR | ||||
| Petroleum Benzine Boiling Range 40-60o C Extra Pure | 1.00909.1000 | LSS | ||||
| Petroleum Benzine GR Boiling Range 40-60o C | 1.01775.1000 | AR | ||||
| Petroleum Benzine GR Boiling Range 40-60o C | 1.01775.2500 | AR | ||||
| Petroleum Benzine GR Boiling Range 40-60o C | 1.01775.5000 | AR | ||||
| Petroleum Benzine 40-60o C for Organic Analysis of Traces SupraSolv | 1.01772.2500 | AR | ||||
| Petroleum Benzone Boiling Range 60-80o C GR | 1.01774.1000 | AR | ||||
| Petroleum Benzone Boiling Range 60-80o C GR | 1.01774.5000 | AR | ||||
| Petroleum Benzine Boiling Range 100-140o C EP | 1.01770.1000 | AR | ||||
| pH Box Containing Acilit, Neutralit And Alkalit | 1.09565.0001 | FEA Non Kit | ||||
| Phenanthrene for Synthesis | 8.22122.0100 | LSS | ||||
| Phenanthrene for Synthesis | 8.22122.0250 | LSS | ||||
| 1,10-Phenanthroline GR and Redox Indicator | 1.07225.0005 | FEA Non Kit | ||||
| 1,10-Phenanthroline GR and Redox Indicator | 1.07225.0010 | FEA Non Kit | ||||
| 1,10-Phenanthroline GR and Redox Indicator | 1.07225.0100 | FEA Non Kit | ||||
| 1,10-Phenanthroline Chloride GR and Redox Ind. | 1.07223.0005 | FEA Non Kit | ||||
| 1,10-Phenanthroline Chloride GR and Redox Ind. | 1.07223.0010 | FEA Non Kit | ||||
| Phenol Extra Pure Ph Eur, USP | 1.00201.1000 | LSS | ||||
| Phenol GR | 1.00206.0250 | FEA Non Kit | ||||
| Phenol GR | 1.00206.1000 | FEA Non Kit | ||||
| Phenolphthalein Indicator | 1.07233.0025 | AR | ||||
| Phenolphthalein Indicator | 1.07233.0100 | AR | ||||
| Phenolphthalein Paper | 1.09521.0001 | FEA Non Kit | ||||
| Phenolphthalein Solution 1% in ethanol indicator | 1.07227.0250 | AR | ||||
| Phenolphthalein Solution 1% in ethanol indicator | 1.07227.1000 | AR | ||||
| Phenol red Indicator | 1.07241.0005 | AR | ||||
| Phenol red Indicator | 1.07241.0025 | AR | ||||
| Phenylacetic Acid for Synthesis | 8.20993.0250 | LSS-Prec I | ||||
| Phenylacetic Acid for Synthesis | 8.20993.1000 | LSS-Prec I | ||||
| DL-Phenylalanine for Biochemistry | 1.07257.0025 | Bioscience | ||||
| DL-Phenylalanine for Biochemistry | 1.07257.0100 | Bioscience | ||||
| L-Phenylalanine for Biochemistry | 1.07256.0025 | Bioscience | ||||
| L-Phenylalanine for Biochemistry | 1.07256.0100 | Bioscience | ||||
| N-Phenylanthranilic Acid for Synthesis | 8.20979.0100 | LSS | ||||
| Phenylhydrazine GR | 1.07251.0100 | FEA Non Kit | ||||
| Phenylhydrazinium chloride GR | 1.07253.0100 | AR | ||||
| 2-Phenylethanol for Synthesis | 8.07006.0250 | LSS | ||||
| Phenylmercury acetate for synthesis | 8.07588.0050 | LSS | ||||
| Phenylmercury Nitrate (Basic) for Synthesis | 8.20878.0050 | LSS | ||||
| ortho-Phosphoric acid 85% GR | 1.00573.1000 | AR | ||||
| ortho-Phosphoric acid 85% GR | 1.00573.2500 | AR | ||||
| ortho-Phosphoric acid 99% Cryst GR | 1.00565.0500 | AR | ||||
| meta-Phosphoric acid Pieces GR | 1.00546.0100 | AR | ||||
| meta-Phosphoric acid Pieces GR | 1.00546.0500 | AR | ||||
| Phloroglucinol GR | 1.07069.0025 | FEA Non Kit | ||||
| Phloroglucinol GR | 1.07069.0100 | FEA Non Kit | ||||
| Phloroglucinol for Synthesis | 8.18887.0100 | LSS | ||||
| di-Phosphorus Pentoxide GR | 1.00570.0500 | AR | ||||
| di-Phosphorus Pentoxide Extra Pure | 1.00540.1000 | AR | ||||
| Phosphorus (Red) for Synthesis | 8.07270.0500 | LSS | ||||
| Phthalic Anhydride for Synthesis | 8.00592.1000 | LSS | ||||
| Piperidine GR | 1.09724.0100 | AR-Prec II | ||||
| Platinum (II) Chloride for Synthesis | 8.24566.0500 | LSS | ||||
| Platinum (IV) Chloride Anhydrous for Synthesis | 8.07347.0001 | LSS | ||||
| Ponceau S for Microscopy Certistain | 1.15927.0025 | Microscopy | ||||
| Polyethylene Glycol 400 for Synthesis | 8.07485.1000 | LSS | ||||
| Polyethylene Glycol 600 for Synthesis | 8.07486.1000 | LSS | ||||
| Polyethylene Glycol 1000 for Synthesis | 8.07488.1000 | LSS | ||||
| Polyethylene Glycol 4000 for Synthesis | 8.07490.1000 | LSS | ||||
| Polyethylene Glycol 6000 for Synthesis | 8.07491.1000 | LSS | ||||
| Polyvinylpyrrolidone (Lab) | 1.07443.0100 | AR | ||||
| Potassium for Synthesis | 8.04815.0100 | LSS | ||||
| Potassium for Synthesis | 8.04815.0250 | LSS | ||||
| Potassium acetate Extra Pure | 1.04820.1000 | LSS | ||||
| Potassium antimony (III) oxide tartrate Extra Pure | 1.08092.0250 | LSS | ||||
| Potassium bromate GR | 1.04912.0100 | AR | ||||
| Potassium bromate GR | 1.04912.0250 | AR | ||||
| Potassium bromide for Spectroscopy Uvasolv | 1.04907.0100 | AR | ||||
| Potassium bromide GR | 1.04905.0500 | AR | ||||
| Potassium carbonate GR | 1.04928.0500 | AR | ||||
| Potassium carbonate GR | 1.04928.1000 | AR | ||||
| Potassium carbonate/Sodium carbonate GR | 1.06683.0500 | FEA Non Kit | ||||
| Potassium chlorate GR | 1.04944.0500 | AR | ||||
| Potassium chloride (Max. 0.005 % Br) GR | 1.04933.0500 | AR | ||||
| Potassium chloride GR | 1.04936.0250 | AR | ||||
| Potassium chloride GR | 1.04936.0500 | AR | ||||
| Potassium chloride GR | 1.04936.1000 | AR | ||||
| Potassium chloride Extra Pure DAB | 1.04935.5000 | LSS | ||||
| Potassium chloride sol. Saturated with silver chloride | 1.04818.0100 | AR | ||||
| Potassium chloride solution 3 mol/L | 1.04817.0250 | AR | ||||
| Potassium chromate Extra Pure | 1.04951.1000 | LSS | ||||
| Potassium chromate GR | 1.04952.0250 | AR | ||||
| Potassium chromate GR | 1.04952.1000 | AR | ||||
| Potassium dichromate Cryst Extra Pure | 1.04862.1000 | LSS | ||||
| Potassium dichromate GR | 1.04864.0500 | AR | ||||
| Potassium dichromate GR | 1.04864.1000 | AR | ||||
| Potassium dichromate Tablets | 1.04858.0001 | FEA Non Kit | ||||
| Potassium dichromate Volumetric Standard | 1.02403.0080 | AR | ||||
| 0.1 N Potassium dichromate Sol. 1/60 mo/l Titrisol | 1.09928.0001 | AR | ||||
| Potassium dihydrogen phosphate anhydr. Suprapur | 1.05108.0500 | AR | ||||
| Potassium dihydrogen phosphate ISO | 1.04877.1000 | AR | ||||
| Potassium dihydrogen phosphate Cryst EP, DAB | 1.04871.5000 | LSS | ||||
| Potassium dihydrogen phosphate GR | 1.04873.0250 | AR | ||||
| Potassium dihydrogen phosphate GR | 1.04873.1000 | AR | ||||
| Potassium disulfate GR | 1.05107.1000 | AR | ||||
| Potassium disulfite GR | 1.05057.0500 | AR | ||||
| Potassium disulfite GR | 1.05057.1000 | AR | ||||
| Potassium fluoride GR | 1.04994.0250 | AR | ||||
| Potassium fluoride GR | 1.04994.1000 | AR | ||||
| Potassium hexachloroplatinate (IV) Lab | 1.19238.0001 | AR | ||||
| Potassium hexahydroxoantimonate Cryst GR | 1.05110.0100 | AR | ||||
| Potassium hydrogen carbonate GR | 1.04854.0500 | AR | ||||
| Potassium hydrogen diiodate GR | 1.04867.0050 | AR | ||||
| di-Potassium hydrogen phosphate anhydrous Suprapur | 1.05109.0100 | AR | ||||
| di-Potassium hydrogen phosphate anhydrous EP | 1.05101.1000 | LSS | ||||
| di-Potassium hydrogen phosphate anhydrous GR | 1.05104.1000 | AR | ||||
| di-Potassium hydrogen phosphate 3-Hydrate GR | 1.05099.0250 | AR | ||||
| di-Potassium hydrogen Phosphate 3-Hydrate GR | 1.05099.1000 | AR | ||||
| Potassium hydrogen phthalate GR | 1.04874.0250 | AR | ||||
| Potassium hydrogen phthalate Volumetric Standard | 1.02400.0080 | AR | ||||
| Potassium hydrogen sulfate GR | 1.04885.0500 | AR | ||||
| Potassium hydroxide pellets (Max.0.002 % Na) GR | 1.05021.1000 | AR | ||||
| Potassium hydroxide pellets GR | 1.05033.0500 | AR | ||||
| Potassium hydroxide pellets GR | 1.05033.1000 | AR | ||||
| Potassium hydroxide pellets GR | 1.05033.5000 | AR | ||||
| Potassium hydroxide pellets pure | 1.05012.1000 | AR | ||||
| Potassium hydroxide pellets pure | 1.05012.5000 | AR | ||||
| 0.1N Potassium Hydroxide Solution 0.1 mol/l Titrisol | 1.09921.0001 | AR | ||||
| 0.5N Potassium Hydroxide Solution 0.5 mol/l Titrisol | 1.09919.0001 | AR | ||||
| 1 N Potassium Hydroxide Solution 1 mol/l Titrisol | 1.09918.0001 | AR | ||||
| Potassium Iodate Extra Pure | 1.05050.0500 | LSS | ||||
| Potassium Iodate GR | 1.05051.0100 | AR | ||||
| Potassium Iodate GR | 1.05051.0500 | AR | ||||
| Potassium Iodate Volumetric Standard | 1.02404.0100 | AR | ||||
| Potassium Iodide Extra Pure DAB | 1.05040.1000 | LSS | ||||
| Potassium Iodide GR | 1.05043.0250 | AR | ||||
| Potassium Iodide GR | 1.05043.0500 | AR | ||||
| Potassium Iodide GR | 1.05043.1000 | AR | ||||
| Potassium Iodide GR | 1.05043.2500 | AR | ||||
| Potassium Iodide-Starch paper | 1.09512.0001 | FEA Non Kit | ||||
| Potassium Nitrate GR | 1.05063.0500 | AR | ||||
| Potassium Nitrate GR | 1.05063.1000 | AR | ||||
| Potassium Nitrite Cryst GR | 1.05067.0250 | AR | ||||
| di-Potassium Oxalate 1-hydrate GR | 1.05073.0250 | AR | ||||
| di-Potassium Oxalate 1-hydrate GR | 1.05073.1000 | AR | ||||
| Potassium Perchlorate GR | 1.05076.0250 | AR | ||||
| Potassium Perchlorate GR | 1.05076.1000 | AR | ||||
| Potassium Permanganate GR | 1.05082.0250 | AR-Prec I | ||||
| Potassium Permanganate GR | 1.05082.1000 | AR-Prec I | ||||
| 0.1 N Potassium Permanganate Sol. 0.02 mol/I Titrisol | 1.09935.0001 | AR-Prec I | ||||
| Potassium peroxodisulfate (max 0.001% N) GR | 1.05092.0250 | AR | ||||
| Potassium Peroxodisulfate GR | 1.05091.0250 | AR | ||||
| Potassium Peroxodisulfate GR | 1.05091.1000 | AR | ||||
| Potassium Sodium Tartrate GR | 1.08087.0500 | AR | ||||
| Potassium Sodium Tartrate GR | 1.08087.1000 | AR | ||||
| Potassium Sodium Tartrate GR | 1.08087.5000 | AR | ||||
| Potassium Sulfate GR | 1.05153.0500 | AR | ||||
| Potassium Sulfate GR | 1.05153.1000 | AR | ||||
| Potassium Sulfate GR | 1.05153.5000 | AR | ||||
| Potassium Sulfide About 44% Small Lumps GR | 1.05134.0250 | AR | ||||
| Potassium thiocyanate Pure | 1.05124.1000 | LSS | ||||
| Potassium Thiocyanate GR | 1.05125.0250 | AR | ||||
| Potassium Thiocyanate GR | 1.05125.1000 | AR | ||||
| Procaine hydrochloride Extra Pure DAB | 1.07467.1000 | LSS | ||||
| 1,2-Propanediol Extra Pure DAB | 1.07478.2500 | LSS | ||||
| 1-Propanol GR | 1.00997.1000 | AR | ||||
| 1-Propanol GR | 1.00997.2500 | AR | ||||
| 1-Propanol Extra Pure | 1.00996.2500 | AR | ||||
| 2-Propanol Extra Pure | 1.00995.2500 | LSS | ||||
| 2-Propanol GR | 1.09634.1000 | AR | ||||
| 2-Propanol GR | 1.09634.2500 | AR | ||||
| 2-Propanol GR | 1.09634.9025 | AR | ||||
| 2-Propanol for gradient grade for Chrom. LiChrosolv | 1.01040.1000 | AR | ||||
| 2-Propanol for gradient grade for Chrom. LiChrosolv | 1.01040.2500 | AR | ||||
| Propionic acid for synthesis | 8.00605.0500 | LSS | ||||
| Propionic acid for synthesis | 8.00605.1000 | LSS | ||||
| Propylamine for synthesis | 8.07477.1000 | LSS | ||||
| Propyl-3,4-5,-Trihydroxybenzoate for synthesis | 8.20599.0100 | LSS | ||||
| 3,6-Pyridalinediol for synthesis | 8.20471.0500 | LSS | ||||
| Pyridine GR | 1.09728.0500 | AR | ||||
| Pyridine GR | 1.09728.1000 | AR | ||||
| Pyridine GR | 1.09728.2500 | AR | ||||
| Pyridine Dried GR | 1.07463.0500 | AR | ||||
| 1-(2-Pyridylazo)-2-Naphtol (Pan) Metal (pM) Ind. | 1.07531.0005 | AR | ||||
| 4-(2'-Pyridylazo) Resorcinol Monosodium Salt | 1.07533.0005 | AR | ||||
| 4-(2'-Pyridylazo) Resorcinol Monosodium Salt | 1.01922.0100 | AR | ||||
| Pyrocatechol for synthesis | 8.22261.0250 | LSS | ||||
| Pyrogallol for synthesis | 8.22302.0250 | LSS | ||||
| Pyrogallol GR | 1.00612.0050 | FEA Non Kit | ||||
| Pyrogallol GR | 1.00612.0250 | FEA Non Kit | ||||
| Pyrrolidine-1-Dithiocarboxylic Acid Amm. Salt GR | 1.07495.0010 | FEA Non Kit | ||||
| Pyrrolidine-1-dithiocarboxylic acid ammonium salt | 8.21100.0025 | LSS | ||||
| Pyruvic Acid Sodium Salt for Biochemistry | 1.06619.0050 | Bioscience | ||||



