| DESCRIPTION | CATALOG | SBU | ||||
| Salicylic acid Extra Pure DAB | 1.00631.1000 | LSS-BBO | ||||
| Safranine O for Microscopy Certistain | 1.15948.0025 | Microscopy | ||||
| Schiff's Reagent for Detection of Aldehydes | 1.09034.0250 | FEA Non Kit | ||||
| Schiff's Reagent for Detection of Aldehydes | 1.09034.1000 | FEA Non Kit | ||||
| Sea Sand Extra Pure | 1.07711.1000 | AR | ||||
| Sea Sand Extra Pure | 1.07711.5000 | AR | ||||
| Selenium Black (Lab) | 1.07714.0050 | AR | ||||
| Selenium Mixture GR | 1.08030.0250 | FEA Non Kit | ||||
| Selenium Mixture GR | 1.08030.1000 | FEA Non Kit | ||||
| Silica Gel Beads About 2-5 mm (Drying Agent( (Lab) | 1.07735.1000 | AR | ||||
| Silica Gel with Moisture Indicator (Blue Gel) (Lab) | 1.01925.1000 | AR | ||||
| Silica gel 60 for CC, part. size 63-200 um | 1.07734.1000 | LSS | ||||
| Silica gel 60 for CC, part. size 200-500 um | 1.07733.0500 | LSS | ||||
| Silica gel 60 for CC, part. size 200-500 um | 1.07733.1000 | LSS | ||||
| Silica gel 60 silanised for CC, part size 63-200 um | 1.07719.0250 | LSS | ||||
| Silicic Acid Precipitated Extra Pure, Light DAB | 1.00657.1000 | AR | ||||
| Silicon Anti-Foaming Agent (Lab) | 1.07743.0100 | AR | ||||
| Silicon Grease (Lab) | 1.07746.0100 | AR | ||||
| Silicon High Vacuum Grease Medium (Lab) | 1.07922.0100 | AR | ||||
| Silicon High Vacuum Grease Heavy (Lab) | 1.07921.0100 | AR | ||||
| Silicon Oil for Oil Bath up to 250 C (Lab) | 1.07742.0100 | AR | ||||
| Silver Chloride (Lab) | 1.19203.0025 | AR | ||||
| Silver Diethyldithiocarbamate GR | 1.01515.0005 | AR | ||||
| Silver Nitrate GR | 1.01512.0025 | AR | ||||
| Silver Nitrate GR | 1.01512.0100 | AR | ||||
| Silver Nitrate GR | 1.01512.0250 | AR | ||||
| Silver Sulfate GR | 1.01509.0025 | FEA Non Kit | ||||
| Silver Sulfate GR | 1.01509.0100 | FEA Non Kit | ||||
| 0.1 N Silver Nitrate Solution 0.1 mol/l Titrisol | 1.09990.0001 | AR | ||||
| Soda Lime Pellets with Indicator GR | 1.06839.1000 | AR | ||||
| Soda Lime Pellets with Indicator GR | 1.06839.5000 | AR | ||||
| Sodium Acetate Anhydrous GR | 1.06268.0250 | AR | ||||
| Sodium Acetate Anhydrous GR | 1.06268.1000 | AR | ||||
| Sodium Acetate 3-hydrate GR | 1.06267.1000 | AR | ||||
| Sodium Ammonium Hydrogen Phosphate GR | 1.06682.1000 | AR | ||||
| Sodium arsenite solution 0.05 mol/L | 1.06277.1000 | AR | ||||
| Sodium azide Extra Pure | 1.06688.0100 | LSS | ||||
| Sodium azide Extra Pure | 1.06688.0250 | LSS | ||||
| Sodium Azide Tablets | 1.06687.0001 | FEA Non Kit | ||||
| Sodium Bismuthate GR | 1.06348.0050 | AR | ||||
| Sodium Bismuthate GR | 1.06348.0250 | AR | ||||
| Sodium Borohydride GR | 1.06371.0100 | AR-Cargo | ||||
| Sodium borohydride for synthesis | 8.06373.0100 | LSS | ||||
| Sodium bromide Extra Pure DAB | 1.06360.1000 | LSS-BBO | ||||
| Sodium Carbonate Anhydrous GR | 1.06392.0500 | AR | ||||
| Sodium Carbonate Anhydrous GR | 1.06392.1000 | AR | ||||
| Sodium Carbonate Anhydrous GR | 1.06392.5000 | AR | ||||
| Sodium Carbonate Volumetric Standard | 1.02405.0080 | AR | ||||
| Sodium Carbonate 10-Hydrate GR | 1.06391.1000 | AR | ||||
| Sodium Chloride GR | 1.06404.0500 | AR | ||||
| Sodium Chloride GR | 1.06404.1000 | AR | ||||
| Sodium Chloride GR | 1.06404.5000 | AR | ||||
| Sodium Chloride Extra Pure DAB | 1.06400.5000 | LSS | ||||
| Sodium Chloride Volumetric Standard | 1.02406.0080 | AR | ||||
| Sodium chloroacetate for Synthesis | 8.20293.0500 | LSS | ||||
| tri-Sodium Citrate 2-Hydrate GR | 1.06448.0500 | AR | ||||
| tri-Sodium Citrate 2-Hydrate GR | 1.06448.1000 | AR | ||||
| tri-Sodium Citrate 2-Hydrate GR | 1.06448.5000 | AR | ||||
| tri-Sodium Citrate 2-Hydrate Crystal Extra Pure DAB | 1.06432.5000 | LSS | ||||
| Sodium Dichromate 2-Hydrate GR | 1.06336.0250 | AR | ||||
| Sodium Diethyldithiocarbamate GR | 1.06689.0025 | FEA Non Kit | ||||
| Sodium Diethyldithiocarbamate GR | 1.06689.0100 | FEA Non Kit | ||||
| Sodium dihydrogen phosphate monohydrate GR | 1.06346.0500 | AR | ||||
| Sodium dihydrogen phosphate monohydrate GR | 1.06346.1000 | AR | ||||
| Sodium dihydrogen phosphate dihydrate EP | 1.06345.1000 | LSS | ||||
| Sodium dihydrogen phosphate dihydrate EP | 1.06345.5000 | LSS | ||||
| tetra-Sodium diPhosphate 10-Hydrate GR | 1.06591.0500 | AR | ||||
| tetra-Sodium diPhosphate 10-Hydrate GR | 1.06591.2500 | AR | ||||
| Sodium disulfite GR | 1.06528.0500 | AR | ||||
| Sodium disulfite GR | 1.06528.1000 | AR | ||||
| Sodium disulfite GR | 1.06528.5000 | AR | ||||
| Sodium disulfite EP | 1.06357.5000 | LSS | ||||
| Sodium dithionite (Lab) | 1.06507.0500 | AR | ||||
| Sodium dithionite (Lab) | 1.06507.2500 | AR | ||||
| Sodium Fluoride GR | 1.06449.0250 | AR | ||||
| Sodium Fluoride GR | 1.06449.1000 | AR | ||||
| Sodium Formate GR | 1.06443.0500 | AR | ||||
| Sodium formaldehyde sulfoxylate for synthesis | 8.06455.1000 | LSS | ||||
| Sodium L-glutamate 1-hydrate NF, FCC food grade | 1.06445.1000 | LSS | ||||
| Sodium Hexanitrocobaltate (III) GR | 1.02521.0025 | AR | ||||
| Sodium Hexanitrocobaltate (III) GR | 1.02521.0100 | AR | ||||
| Sodium Hydrogen Carbonate GR | 1.06329.0500 | AR | ||||
| Sodium Hydrogen Carbonate GR | 1.06329.1000 | AR | ||||
| Sodium Hydrogen Carbonate GR | 1.06329.5000 | AR | ||||
| di-Sodium Hydrogen Phosphate Anhydrous GR | 1.06586.0500 | AR | ||||
| di-Sodium Hydrogen Phosphate dihydrate GR | 1.06580.0500 | AR | ||||
| di-Sodium Hydrogen Phosphate dihydrate GR | 1.06580.1000 | AR | ||||
| di-Sodium Hydrogen Phosphate dihydrate EP | 1.06576.5000 | LSS | ||||
| di-Sodium Hydrogen Phosphate 7-dihydrate EP | 1.06574.1000 | LSS | ||||
| di-Sodium Hydrogen Phosphate 12-Hydrate GR | 1.06579.0500 | AR | ||||
| di-Sodium Hydrogen Phosphate 12-Hydrate GR | 1.06579.1000 | AR | ||||
| di-Sodium Hydrogen Phosphate 12-Hydrate EP | 1.06573.5000 | LSS | ||||
| Sodium Hydrogen Sulfate Monohydrate GR | 1.06352.0500 | AR | ||||
| Sodium Hydrogen Sulfite (Sol. 39% in Water) | 8.06356.1000 | LSS | ||||
| Sodium Hydroxide on Support 0.8 - 1.6 mm | 1.01567.0250 | AR | ||||
| Sodium Hydroxide on Support 0.8 - 1.6 mm | 1.01567.1000 | AR | ||||
| Sodium Hydroxide on Support 1.6 - 3 mm | 1.01564.1000 | AR | ||||
| Sodium Hydroxide Pellets (Max. 0.0002% K) GR | 1.06495.0250 | AR | ||||
| Sodium Hydroxide Pellets (Max. 0.0002% K) GR | 1.06495.1000 | AR | ||||
| Sodium Hydroxide Pellets GR | 1.06498.0500 | AR | ||||
| Sodium Hydroxide Pellets GR | 1.06498.1000 | AR | ||||
| Sodium Hydroxide Pellets GR | 1.06498.5000 | AR | ||||
| Sodium Hydroxide Pellets Pure | 1.06462.1000 | AR | ||||
| Sodium Hydroxide Pellets Pure | 1.06462.5000 | AR | ||||
| Sodium hydroxide solution min 32 % GR | 1.05590.2500 | AR | ||||
| 0.01 N Sodium Hydroxide Solution 0.01 mol/l Titrisol | 1.09961.0001 | AR | ||||
| 0.1 N Sodium Hydroxide Solution 0.1 mol/l Titrisol | 1.09959.0001 | AR | ||||
| 0.5 N Sodium Hydroxide Solution 0.5 mol/l Titrisol | 1.09957.0001 | AR | ||||
| 1N Sodium Hydroxide Solution 1 mol/l Titrisol | 1.09956.0001 | AR | ||||
| Sodium Iodate GR | 1.06525.0100 | AR | ||||
| Sodium Iodide GR | 1.06523.0100 | AR | ||||
| Sodium Iodide GR | 1.06523.0250 | AR | ||||
| Sodium Lactate Solution About 50 % EP, DAB | 1.06522.2500 | LSS | ||||
| Sodium Metaperiodate GR | 1.06597.0050 | AR | ||||
| Sodium Metaperiodate GR | 1.06597.0250 | AR | ||||
| Sodium Metaperiodate GR | 1.06597.1000 | AR | ||||
| Sodium Molybdate 2-hydrate GR | 1.06521.0100 | AR | ||||
| Sodium Molybdate 2-hydrate GR | 1.06521.0250 | AR | ||||
| Sodium Molybdate 2-hydrate GR | 1.06521.1000 | AR | ||||
| Sodium Nitrate GR | 1.06537.0500 | AR | ||||
| Sodium Nitrate GR | 1.06537.1000 | AR | ||||
| Sodium Nitrite GR | 1.06549.0500 | AR | ||||
| di-Sodium Oxalate GR | 1.06557.0250 | AR | ||||
| di-Sodium Oxalate GR | 1.06557.1000 | AR | ||||
| di-Sodium Oxalate Volumetric Standard | 1.02407.0060 | AR | ||||
| Sodium Perchlorate 1-hydrate GR | 1.06564.0500 | AR | ||||
| Sodium Peroxide Granular GR | 1.06563.0500 | AR | ||||
| tri-Sodium Phosphate GR | 1.06578.1000 | AR | ||||
| tri-Sodium Phosphate GR | 1.06578.5000 | AR | ||||
| Sodium Polyphosphate Extra Pure (Graham, Salt) | 1.06529.1000 | LSS | ||||
| Sodium Salicylate GR | 1.06601.0250 | AR | ||||
| Sodium Silicate Sol. Extra Pure | 1.05621.2500 | FEA Non Kit | ||||
| Sodium Sulfate Anhydrous Granulated | 1.06639.0500 | AR | ||||
| Sodium Sulfate Anhydrous GR | 1.06649.0500 | AR | ||||
| Sodium Sulfate Anhydrous GR | 1.06649.1000 | AR | ||||
| Sodium Sulfate Anhydrous GR | 1.06649.5000 | AR | ||||
| Sodium Sulfate 10-Hydrate GR | 1.06648.1000 | AR | ||||
| Sodium Sulfite Anhydrous GR | 1.06657.0500 | AR | ||||
| Sodium Sulfite Anhydrous GR | 1.06657.1000 | AR | ||||
| Sodium Sulfite Anhydrous GR | 1.06657.5000 | AR | ||||
| di-Sodium Tartrate diHydrate GR | 1.06663.0250 | AR | ||||
| di-Sodium Tartrate dihydrate Volumetric Standard | 1.06664.0100 | AR | ||||
| Sodium tetra-Phenylborate GR | 1.06669.0010 | FEA Non Kit | ||||
| Sodium tetra-Phenylborate GR | 1.06669.0025 | FEA Non Kit | ||||
| Sodium Thiosulfate Anhydrous | 1.06512.2500 | LSS | ||||
| Sodium Thiosulfate 5-Hydrate GR | 1.06516.0500 | AR | ||||
| Sodium Thiosulfate 5-Hydrate GR | 1.06516.1000 | AR | ||||
| 0,01 N Sodium Thiosulfate Solution. 0.01 mol/l Titrisol | 1.09909.0001 | AR | ||||
| 0,1 N Sodium Thiosulfate Solution. 0.1 mol/l Titrisol | 1.09950.0001 | AR | ||||
| Sodium Tungstate GR | 1.06673.0250 | AR | ||||
| Sodium Tungstate GR | 1.06673.1000 | AR | ||||
| Sorbic Acid DAB, NF | 1.00662.5000 | LSS | ||||
| D(-)Sorbitol for biochemistry | 1.07759.0100 | Bioscience | ||||
| Special Indicator Strips Non-Bleeding pH 0-2.5 | 1.09540.0001 | FEA Non Kit | ||||
| Special Indicator Strips Non-Bleeding pH 2.5-4.5 | 1.09541.0001 | FEA Non Kit | ||||
| Special Indicator Strips Non-Bleeding pH 4.0-7.0 | 1.09542.0001 | FEA Non Kit | ||||
| Special Indicator Strips Non-Bleeding pH 5.2-7.2 | 1.09547.0001 | FEA Non Kit | ||||
| Special Indicator Strips Non-Bleeding pH 6.5-10.0 | 1.09543.0001 | FEA Non Kit | ||||
| Special Indicator Strips Non-Bleeding pH 11.0-13.0 | 1.09545.0001 | FEA Non Kit | ||||
| Special Indicator Paper, Booklet, pH 3.8-5.4 | 1.09555.0001 | FEA Non Kit | ||||
| Special Indicator Paper, Booklet, pH 5.4-7.0 | 1.09556.0001 | FEA Non Kit | ||||
| Special Indicator Paper, Booklet, pH 6.4-8.0 | 1.09557.0001 | FEA Non Kit | ||||
| Special Indicator Paper, Booklet, pH 8.2-10.0 | 1.09558.0001 | FEA Non Kit | ||||
| Standard Solution Ready for Use Aluminium | 1.19770.0500 | AR | ||||
| Standard Solution Ready for Use Ammonium | 1.19812.0500 | AR | ||||
| Standard Solution Ready for Use Antimony | 1.70204.0500 | AR | ||||
| Standard Solution Ready for Use Arsenic | 1.19773.0500 | AR | ||||
| Standard Solution Ready for Use Barium | 1.19774.0500 | AR | ||||
| Standard Solution Ready for Use Bismuth | 1.19804.0500 | AR | ||||
| Standard Solution Ready for Use Boron | 1.19500.0500 | AR | ||||
| Standard Solution Ready for Use Bromide | 1.19896.0500 | AR | ||||
| Standard Solution Ready for Use Cadmium | 1.19777.0500 | AR | ||||
| Standard Solution Ready for Use Calcium | 1.19778.0500 | AR | ||||
| Standard Solution Ready for Use Chloride | 1.19897.0500 | AR | ||||
| Standard Solution Ready for Use Chromate | 1.19780.0500 | AR | ||||
| Standard Solution Ready for Use Chromium | 1.19779.0500 | AR | ||||
| Standard Solution Ready for Use Cobalt | 1.19785.0500 | AR | ||||
| Standard Solution Ready for Use Copper | 1.19786.0500 | AR | ||||
| Standard Solution Ready for Use Fluoride | 1.19814.0500 | AR | ||||
| Standard Solution Ready for Use Iron | 1.19781.0500 | AR | ||||
| Standard Solution Ready for Use Lead | 1.19776.0500 | AR | ||||
| Standard Solution Ready for Use Lithium | 1.70223.0500 | AR | ||||
| Standard Solution Ready for Use Magnesium | 1.19788.0500 | AR | ||||
| Standard Solution Ready for Use Manganese | 1.19789.0500 | AR | ||||
| Standard Solution Ready for Use Mercury | 1.70226.0500 | AR | ||||
| Standard Solution Ready for Use Molybdenum | 1.70227.0500 | AR | ||||
| Standard Solution Ready for Use Nickel | 1.19792.0500 | AR | ||||
| Standard Solution Ready for Use Nitrate | 1.19811.0500 | AR | ||||
| Standard Solution Ready for Use Nitrite | 1.19899.0500 | AR | ||||
| Standard Solution Ready for Use Phosphate | 1.19898.0500 | AR | ||||
| Standard Solution Ready for Use Potassium | 1.70230.0500 | AR | ||||
| Standard Solution Ready for Use Selenium | 1.19796.0500 | AR | ||||
| Standard Solution Ready for Use Silicon (acidic) | 1.12310.0500 | AR | ||||
| Standard Solution Ready for Use Silicon | 1.70236.0500 | AR | ||||
| Standard Solution Ready for Use Silver | 1.19797.0500 | AR | ||||
| Standard Solution Ready for Use Sodium | 1.70238.0500 | AR | ||||
| Standard Solution Ready for Use Strontium | 1.19799.0500 | AR | ||||
| Standard Solution Ready for Use Sulfate | 1.19813.0500 | AR | ||||
| Standard Solution Ready for Use Thallium | 1.19801.0500 | AR | ||||
| Standard Solution Ready for Use Tin | 1.70242.0500 | AR | ||||
| Standard Solution Ready for Use Titanium | 1.70243.0500 | AR | ||||
| Standard Solution Ready for Use Tungstan | 1.70244.0500 | AR | ||||
| Standard Solution Ready for Use Vanadium | 1.70245.0500 | AR | ||||
| Standard Solution Ready for Use Zinc | 1.19806.0500 | AR | ||||
| Starch Soluble GR | 1.01252.0100 | Bioscience | ||||
| Starch Soluble GR | 1.01252.0250 | Bioscience | ||||
| Starch Soluble GR | 1.01252.1000 | Bioscience | ||||
| Stearyl Alcohol for Synthesis | 8.07680.1000 | LSS | ||||
| Stopcock Grease (Lab) | 1.04318.0250 | AR | ||||
| Strontium Chloride GR | 1.07865.0250 | AR | ||||
| Strontium Chloride for Atomic Absorption Spectroscopy | 1.07857.0025 | AR | ||||
| Strontium Nitrate Anhydrous GR | 1.07872.0250 | AR | ||||
| Succinic Acid GR | 1.00682.0250 | AR | ||||
| Sucrose for Density Gradient Ultracentrifugation | 1.07654.1000 | LSS | ||||
| Sucrose (Saccarose) for Biochemistry Reag. Ph. Eur | 1.07687.0250 | Bioscience | ||||
| Sucrose (Saccarose) for Biochemistry Reag. Ph. Eur | 1.07687.1000 | Bioscience | ||||
| Sulfanilamide GR | 1.11799.0100 | FEA Non Kit | ||||
| Sulfanilic Acid GR | 1.00686.0100 | FEA Non Kit | ||||
| Sulfanilic Acid GR | 1.00686.0250 | FEA Non Kit | ||||
| 5-Sulfosalicylic acid GR | 8.00691.0250 | LSS | ||||
| 5-Sulfosalicylic acid GR | 8.00691.1000 | LSS | ||||
| Sulfuric Acid 25 % GR | 1.00716.1000 | AR-Prec II | ||||
| Sulfuric Acid 95-97% (Max. 0.0000005% Hg) GR | 1.00732.2500 | AR-Prec II | ||||
| Sulfuric Acid 95-97 % GR | 1.00731.1000 | AR-Prec II | ||||
| Sulfuric Acid 95-97 % GR | 1.00731.2500 | AR-Prec II | ||||
| Sulfuric Acid 95-98 % Extra Pure | 1.00713.1000 | LSS-Prec II | ||||
| Sulfuric Acid 95-98 % Extra Pure | 1.00713.2500 | LSS-Prec II | ||||
| Sulfuric acid 98% for the determination of nitrogen | 1.00748.2500 | AR-Prec II | ||||
| 0.1N Sulfuric Acid 0.05 mol / l Titrisol | 1.09984.0001 | AR-Prec II | ||||
| 1 N Sulfuric Acid 0.5 mol / l Titrisol | 1.09981.0001 | AR-Prec II | ||||
| Sulfurous Acid 5-6 % SO2 GR | 1.00761.1000 | AR | ||||
| Sulfuryl Chloride for Synthesis | 8.07997.1000 | LSS | ||||



