| DESCRIPTION | CATALOG | SBU | ||||
| Tannic Acid Powder Pure DAB 7 | 1.00773.1000 | LSS | ||||
| Tantalum Powder (Lab) | 1.12349.0025 | LSS | ||||
| L(+) Tartaric Acid GR | 1.00804.0250 | AR | ||||
| L(+) Tartaric Acid GR | 1.00804.1000 | AR | ||||
| Tetrabutylammonium hydroxide for synthesis | 8.18759.0100 | LSS | ||||
| 0.1 N Tetra-N-Butylammonium hydroxide Sol. 0.1 mol/l | 1.09162.0500 | AR | ||||
| Tetrachloroethylene Extra Pure | 1.00964.1000 | AR | ||||
| Tetrachloroethylene Extra Pure | 1.00964.2500 | AR | ||||
| Tetrahydrofuran GR | 1.09731.1000 | AR | ||||
| Tetrahydrofuran GR | 1.09731.2500 | AR | ||||
| Tetrahydrofuran for Chromatography Lichrosolv | 1.08101.1000 | AR | ||||
| Tetrahydrofuran for Chromatography Lichrosolv | 1.08101.2500 | AR | ||||
| Tetramethylammonium Chloride Sol. for Synthesis | 8.22156.0250 | LSS | ||||
| Tetramethylammonium Hydroxide sol.10 % for polarography | 1.08123.0050 | FEA Non Kit | ||||
| Tetramethylammonium Hydroxide sol.10 % for polarography | 1.08123.0250 | FEA Non Kit | ||||
| 0.1 N Tetramethylamm. Hydroxide Sol. 0.1 mol/l | 1.08124.0250 | AR | ||||
| 3,3',5,5-Tetramethylbenzidine GR | 1.08622.0001 | FEA Non Kit | ||||
| Tetramethylbenzidine Solution | 1.08475.1000 | FEA Non Kit | ||||
| N,N,N',N'-Tetramethylenediamine (Temed) GR | 1.10732.0100 | Bioscience | ||||
| N,N,N',N'-Tetramethyl-1,4-Phenylenediamine | 8.21101.0025 | LSS | ||||
| N,N,N',N'-Tetramethyl-1,4-Phenylenediamm dichl. | 8.21102.0025 | LSS | ||||
| Tetrazolium Blue (BT) for Microscopy | 1.08103.0005 | Microscopy | ||||
| Thiamine Chloride Hydrochloride for Biochemistry | 1.08181.0025 | Bioscience | ||||
| Thioacetamide GR | 1.08170.0050 | FEA Non Kit | ||||
| Thioacetamide GR | 1.08170.0250 | FEA Non Kit | ||||
| 2-Thiobarbituric Acid Reagent for Sorbic Acid | 1.08180.0025 | FEA Non Kit | ||||
| Thioglycollic Acid GR | 1.00700.0100 | FEA Non Kit | ||||
| Thymol Blue Indicator | 1.08176.0005 | AR | ||||
| Thymol Blue Indicator | 1.08176.0025 | AR | ||||
| Thymol Cryst Extra Pure DAB | 1.08167.1000 | LSS | ||||
| Thymolphthalein Indicator | 1.08175.0005 | AR | ||||
| Thymolphthalein Indicator | 1.08175.0025 | AR | ||||
| Tin Granulated GR | 1.07806.0250 | AR | ||||
| Tin Foil About 0.04 mm Thickness (Lab) | 1.07826.0001 | AR | ||||
| Tin (II) Chloride (Max.. 0.000001% Hg) GR | 1.07814.0250 | AR | ||||
| Tin (II) Chloride GR | 1.07815.0100 | AR | ||||
| Tin (II) Chloride GR | 1.07815.0250 | AR | ||||
| Tin (II) Chloride GR | 1.07815.1000 | AR | ||||
| Tin (II) Sulfate GR | 1.07823.0250 | AR | ||||
| Titanium (III) Chloride Solution about 15 % for Synthesis | 8.08307.0500 | LSS | ||||
| Titanium (IV) Chloride for Synthesis | 8.12382.1000 | LSS | ||||
| Titanium (IV) Oxide (Lab) | 1.00808.1000 | AR | ||||
| Titanium Fine Powder (Lab) | 1.12379.0250 | LSS | ||||
| Titriplex I GR | 1.08416.0250 | AR | ||||
| Titriplex II GR | 1.08417.0100 | AR | ||||
| Titriplex II GR | 1.08417.0250 | AR | ||||
| Titriplex II GR | 1.08417.1000 | AR | ||||
| Titriplex III GR | 1.08418.0100 | AR | ||||
| Titriplex III GR | 1.08418.0250 | AR | ||||
| Titriplex III GR | 1.08418.1000 | AR | ||||
| Titriplex III DAB | 1.08421.1000 | LSS | ||||
| 0.1 M Titriplex III Solution 0.1 mol/Titrisol | 1.09992.0001 | AR | ||||
| Titriplex IV GR | 1.08424.0025 | AR | ||||
| Titriplex IV GR | 1.08424.0100 | AR | ||||
| Titriplex V GR | 1.08426.0100 | AR | ||||
| Titriplex Solution A | 1.08419.1000 | AR | ||||
| Titriplex Solution B | 1.08420.1000 | AR | ||||
| Titrisol Standard Solution Aluminium | 1.09967.0001 | AR | ||||
| Titrisol Standard Solution Arsenic | 1.09939.0001 | AR | ||||
| Titrisol Standard Solution Barium | 1.09968.0001 | AR | ||||
| Titrisol Standard Solution Cadmium | 1.09960.0001 | AR | ||||
| Titrisol Standard Solution Calcium | 1.09943.0001 | AR | ||||
| Titrisol Standard Solution Chloride | 1.09871.0001 | AR | ||||
| Titrisol Standard Solution Chromium | 1.09948.0001 | AR | ||||
| Titrisol Standard Solution Cobalt | 1.09986.0001 | AR | ||||
| Titrisol Standard Solution Copper | 1.09987.0001 | AR | ||||
| Titrisol Standard Solution Fluoride | 1.09869.0001 | AR | ||||
| Titrisol Standard Solution Gold | 1.09868.0001 | AR | ||||
| Titrisol Standard Solution Iron | 1.09972.0001 | AR | ||||
| Titrisol Standard Solution Lead | 1.09969.0001 | AR | ||||
| Titrisol Standard Solution Lithium | 1.09934.0001 | AR | ||||
| Titrisol Standard Solution Magnesium | 1.09949.0001 | AR | ||||
| Titrisol Standard Solution Manganese | 1.09988.0001 | AR | ||||
| Titrisol Standard Solution Molybdenum | 1.09926.0001 | AR | ||||
| Titrisol Standard Solution Nickel | 1.09989.0001 | AR | ||||
| Titrisol Standard Solution Phosphate | 1.09870.0001 | AR | ||||
| Titrisol Standard Solution Potassium | 1.09924.0001 | AR | ||||
| Titrisol Standard Solution Selenium | 1.09915.0001 | AR | ||||
| Titrisol Standard Solution Silicon | 1.09947.0001 | AR | ||||
| Titrisol Standard Solution Silver | 1.09906.0001 | AR | ||||
| Titrisol Standard Solution Sodium | 1.09927.0001 | AR | ||||
| Titrisol Standard Solution Strontium | 1.09993.0001 | AR | ||||
| Titrisol Standard Solution Sulfate | 1.09872.0001 | AR | ||||
| Titrisol Standard Solution Tin (IV) | 1.09929.0001 | AR | ||||
| Titrisol Standard Solution Titanium | 1.09829.0001 | AR | ||||
| Titrisol Standard Solution Vanadium | 1.09994.0001 | AR | ||||
| Titrisol Standard Solution Zinc | 1.09953.0001 | AR | ||||
| Toluene GR | 1.08325.2500 | AR-Prec II | ||||
| Toluene for Spectroscopy Uvasol | 1.08331.1000 | AR-Prec II | ||||
| Toluene Extra Pure | 1.08323.1000 | AR-Prec II | ||||
| Toluene Extra Pure | 1.08323.2500 | AR-Prec II | ||||
| Toluene-4-Sulfonic Acid GR | 1.09613.0100 | AR | ||||
| p-Toluene Sulfonic Acid Sodium Salt for Synthesis | 8.21125.0250 | LSS | ||||
| Tolueylene-2,4-diisocyanate for Synthesis | 8.08264.0500 | LSS | ||||
| O-Toluidine GR | 1.08310.0250 | FEA Non Kit | ||||
| O-Toluidine GR | 1.08310.1000 | FEA Non Kit | ||||
| Trichloroacetic Acid GR | 1.00807.0100 | AR | ||||
| Trichloroacetic Acid GR | 1.00807.0250 | AR | ||||
| Trichloroacetic Acid GR | 1.00807.1000 | AR | ||||
| Trichloroacetic Acid Cryst. Extra Pure | 1.00810.1000 | LSS | ||||
| Trichloroethylene GR | 1.11872.1000 | AR | ||||
| Trichloroethylene GR | 1.11872.2500 | AR | ||||
| 1,1,1-Trichloro-2-Methyl-2-Propanol DAB | 1.01005.1000 | LSS | ||||
| Triethylamine for Synthesis | 8.08352.0500 | LSS | ||||
| Triethylamine for Synthesis | 8.08352.1000 | LSS | ||||
| Trifluoroacetic Acid for Synthesis | 8.08260.0025 | LSS | ||||
| Triethylene Glycol for Synthesis | 8.08245.1000 | LSS | ||||
| Tris(hydroxymethyl) Aminomethane Volumetric Std. | 1.02408.0080 | AR | ||||
| Tris(hydroxymethyl) Aminomethane GR Buffer Substance | 1.08382.0100 | Bioscience | ||||
| Tris(hydroxymethyl) Aminomethane GR Buffer Substance | 1.08382.0500 | Bioscience | ||||
| Trypan Blue for Microscopy | 1.11732.0025 | Microscopy | ||||
| DL-Tryptophan for Biochemistry | 1.08375.0025 | Bioscience | ||||
| DL-Tryptophan for Biochemistry | 1.08375.0100 | Bioscience | ||||
| L-Tryptophan for Biochemistry | 1.08374.0010 | Bioscience | ||||
| L-Tyrosine for Biochemistry | 1.08371.0025 | Bioscience | ||||
| L-Tyrosine for Biochemistry | 1.08371.0100 | Bioscience | ||||
| Tungstophosphoric Acid GR | 1.00583.0100 | AR | ||||
| Tungstosilicic Acid GR | 1.00659.0025 | AR | ||||
| Tungstosilicic Acid GR | 1.00659.0100 | AR | ||||
| Turk's Solution for Leucocyte Counting | 1.09277.0500 | Microscopy | ||||
| Tween 20 for Synthesis | 8.22184.0500 | LSS | ||||
| Tween 20 for Synthesis | 8.22184.1000 | LSS | ||||
| Tween 40 for Synthesis | 8.22185.0500 | LSS | ||||
| Tween 40 for Synthesis | 8.22185.1000 | LSS | ||||
| Tween 60 for Synthesis | 8.22186.0500 | LSS | ||||
| Tween 60 for Synthesis | 8.22186.1000 | LSS | ||||
| Tween 80 for Synthesis | 8.22187.0500 | LSS | ||||
| Tween 80 for Synthesis | 8.22187.1000 | LSS | ||||



